Barcode op pot | 8718868151278 |
Certificaten MPS-GAP | MPS-GAP |
Certificaten Socialy Qualified | MPS-SQ |
Certificaten MPS Quality | MPS-Quality |
Certificaten GRASP | GRASP |
Certificaat SMETA | SMETA |
Potmaat | 12 cm |
Min planthoogte inclusief pot | 15 cm |
Rijpheidsstadium | 1-2 |
Minimum aantal bollen per pot | pot vol |
Transporthoogte | 25 cm |
Bloem/bes/vruchtkleur 1 | geel |
Potmateriaal ompot | >80% Post Consumer Recyclaat (PCR) |
Land van herkomst | Nederland |
Certificaten MPS ABC | MPS-A |
Kwaliteitsgroep | A1 |
Kleuren |
DC | 495 - Normpack 400serie wit/gekleurd | 8×5×10 |
DC | 295 - Normpack 200serie wit/gekleurd | 8×6×8 |
EP | 873 - Eurodoos 30cm+2 normtrays | 8×4×16 |